Car needle
1. Good wear resistance.
2. A complete range of products, suitable for all kinds of work sharp, excellent performance.
3. Reinforced edge design to prevent edge chipping
4. Very good working surface finish.
5. High precision edge tolerance.
6. Minimize chatter through uniform runout and tolerance control.
Classification:
Products
Electroplated Diamond&CBN Grinding Tools
Product description
Electroplated diamond needle
Turning needle is a kind of grinding tool, which is generally composed of metal handle and working head combined with natural diamond or artificial diamond. It is widely used in gem industry and dentistry. Our dental milling cutters are perfectly compatible with mainstream dental CAD / CAM equipment systems. Zirkonzahn、Roland、VHF、Amann Girrbach、Sirona MCX5、Wieland、Yenadent、Imes Icore、Arum、Lava、PM7。 wait.
Product advantages:
1. Good wear resistance.
2. The product range is complete, applicable to all kinds of work, with excellent performance.
3. Strengthen the edge design to prevent edge fragmentation
4. Very good working surface finish.
5. High precision edge tolerance.
6. Minimize chatter through uniform runout and tolerance control.
Product classification
3. Gilbach / Langcheng
Gilbach / Lang Cheng | ![]() |
Head diameter | Cutter head length | Shank diameter | Total length |
1.8 | 14 | 3 | 43 | ||
1.4 | 14 | 3 | 43 | ||
1.0 | 13.65 | 3 | 43 | ||
0.4 | 6.3 | 3 | 43 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Applicable to gilbach / lanchen grinding equipment | ||||
texture of material | Tungsten steel | ||||
coating | Diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The dimensions in the drawing can also be customized according to samples |
4. Roland gilbach / Lang Cheng
Roland | ![]() |
head diameter | Cutter head length | Shank diameter | Total length |
2.5 | 15 | 3 | 40 | ||
1.5/0.6 | 9.3 | 3 | 40 | ||
1.0 | 6 | 3 | 40 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Suitable for Roland grinding equipment | ||||
material | Tungsten steel | ||||
coating | diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The size in the picture can also be customized |
5.VHF
VHF | ![]() |
Head diameter | Cutter head length | Shank diameter | Total length |
0.6 | 8.6 | 3 | 35 | ||
1.0 | 8.6 | 3 | 35 | ||
2.0 | 15.9 | 3 | 35 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Suitable for AVHF grinding equipment | ||||
material | Tungsten steel | ||||
coating | diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The size in the picture can also be customized |
6.lmes-icoer250
lmes-icoer250 | ![]() |
Head diameter | Cutter head length | Shank diameter | Total length |
2.5 | 14.4 | 3 | 42 | ||
1.0 | 10.13 | 3 | 43 | ||
0.6 | 9.93 | 3 | 43 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Suitable for lmes-icoer250 grinding equipment | ||||
material | Tungsten steel | ||||
coating | diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The size in the picture can also be customized |
7.lmes-icoer350
lmes-icoer350 | ![]() |
Head diameter | Cutter head length | Shank diameter | Total length |
2.5 | 14.8 | 6 | 40 | ||
1.0 | 10.2 | 6 | 40 | ||
0.6 | 10 | 6 | 40 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Suitable for lmes-icoer350 grinding equipment | ||||
material | Tungsten steel | ||||
coating | diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The size in the picture can also be customized |
8.MCX5
MCX5 | ![]() |
Head diameter | Cutter head length | Shank diameter | Total length |
2.2 | 15.46 | 3 | 37.4 | ||
1.0 | 10.13 | 3 | 36.4 | ||
0.6 | 9.93 | 3 | 35.4 | ||
Durability | Stable processing of 20 teeth | ||||
Applicable equipment | Suitable for Sirona MCX5 grinding equipment | ||||
material | Tungsten steel | ||||
coating | diamond coating | ||||
Place of Origin | Dongguan | ||||
size | The size in the picture can also be customized |